Usage Statistics for pointscafe.com

Summary Period: March 2008
Generated 02-Apr-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1424
Total Files 1258
Total Pages 1293
Total Visits 294
Total KBytes 13058
Total Unique Sites 171
Total Unique URLs 126
Total Unique Referrers 30
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 113
Hits per Day 45 254
Files per Day 40 245
Pages per Day 41 250
Visits per Day 9 24
KBytes per Day 421 1881
Hits by Response Code
Code 200 - OK 1258
Code 301 - Moved Permanently 6
Code 304 - Not Modified 58
Code 400 - Bad Request 2
Code 404 - Not Found 100

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 14 0.98% 8 0.64% 10 0.77% 10 3.40% 7 4.09% 35 0.27%
2 50 3.51% 45 3.58% 47 3.63% 13 4.42% 10 5.85% 726 5.56%
3 46 3.23% 40 3.18% 41 3.17% 9 3.06% 7 4.09% 252 1.93%
4 122 8.57% 117 9.30% 118 9.13% 15 5.10% 13 7.60% 753 5.76%
5 23 1.62% 15 1.19% 14 1.08% 11 3.74% 3 1.75% 167 1.28%
6 7 0.49% 4 0.32% 5 0.39% 5 1.70% 2 1.17% 12 0.09%
7 4 0.28% 4 0.32% 4 0.31% 1 0.34% 1 0.58% 3 0.02%
8 3 0.21% 2 0.16% 2 0.15% 2 0.68% 1 0.58% 93 0.71%
9 2 0.14% 1 0.08% 1 0.08% 1 0.34% 1 0.58% 8 0.06%
10 13 0.91% 9 0.72% 9 0.70% 9 3.06% 2 1.17% 38 0.29%
11 95 6.67% 90 7.15% 88 6.81% 6 2.04% 5 2.92% 1104 8.46%
12 11 0.77% 5 0.40% 7 0.54% 6 2.04% 3 1.75% 22 0.17%
13 20 1.40% 14 1.11% 15 1.16% 6 2.04% 3 1.75% 33 0.25%
14 14 0.98% 10 0.79% 11 0.85% 6 2.04% 2 1.17% 43 0.33%
15 254 17.84% 245 19.48% 250 19.33% 12 4.08% 8 4.68% 1881 14.41%
16 50 3.51% 41 3.26% 43 3.33% 7 2.38% 5 2.92% 704 5.39%
17 11 0.77% 6 0.48% 9 0.70% 9 3.06% 2 1.17% 20 0.15%
18 112 7.87% 105 8.35% 107 8.28% 8 2.72% 5 2.92% 820 6.28%
19 187 13.13% 178 14.15% 180 13.92% 7 2.38% 5 2.92% 1348 10.33%
20 2 0.14% 2 0.16% 2 0.15% 1 0.34% 1 0.58% 2 0.01%
21 3 0.21% 2 0.16% 1 0.08% 1 0.34% 2 1.17% 5 0.04%
22 29 2.04% 25 1.99% 26 2.01% 24 8.16% 26 15.20% 572 4.38%
23 30 2.11% 23 1.83% 26 2.01% 23 7.82% 25 14.62% 271 2.08%
24 52 3.65% 42 3.34% 37 2.86% 24 8.16% 26 15.20% 631 4.83%
25 9 0.63% 7 0.56% 4 0.31% 4 1.36% 5 2.92% 26 0.20%
26 29 2.04% 21 1.67% 22 1.70% 17 5.78% 16 9.36% 527 4.04%
27 135 9.48% 133 10.57% 130 10.05% 12 4.08% 13 7.60% 1860 14.24%
28 50 3.51% 47 3.74% 47 3.63% 9 3.06% 9 5.26% 926 7.09%
29 13 0.91% 5 0.40% 11 0.85% 10 3.40% 11 6.43% 126 0.96%
30 23 1.62% 6 0.48% 18 1.39% 18 6.12% 18 10.53% 22 0.17%
31 11 0.77% 6 0.48% 8 0.62% 8 2.72% 9 5.26% 29 0.22%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.65% 1 46 3.66% 1 50 3.87% 11 326 2.50%
1 3 115 8.08% 3 106 8.43% 3 110 8.51% 36 1130 8.66%
2 0 14 0.98% 0 10 0.79% 0 13 1.01% 6 188 1.44%
3 1 55 3.86% 1 49 3.90% 1 49 3.79% 17 531 4.07%
4 0 13 0.91% 0 8 0.64% 0 11 0.85% 0 14 0.11%
5 1 56 3.93% 1 50 3.97% 1 51 3.94% 10 320 2.45%
6 0 8 0.56% 0 5 0.40% 0 5 0.39% 0 15 0.11%
7 4 126 8.85% 3 118 9.38% 3 119 9.20% 35 1084 8.30%
8 1 50 3.51% 1 43 3.42% 1 44 3.40% 23 711 5.45%
9 1 50 3.51% 1 45 3.58% 1 45 3.48% 10 313 2.40%
10 5 175 12.29% 5 167 13.28% 5 162 12.53% 36 1120 8.57%
11 0 15 1.05% 0 6 0.48% 0 9 0.70% 1 27 0.20%
12 2 86 6.04% 2 81 6.44% 2 82 6.34% 26 804 6.16%
13 0 23 1.62% 0 18 1.43% 0 19 1.47% 8 257 1.97%
14 1 46 3.23% 1 41 3.26% 1 43 3.33% 10 308 2.36%
15 4 140 9.83% 3 122 9.70% 3 122 9.44% 33 1034 7.92%
16 1 43 3.02% 1 39 3.10% 1 42 3.25% 9 288 2.21%
17 2 62 4.35% 1 48 3.82% 1 49 3.79% 23 709 5.43%
18 1 56 3.93% 1 46 3.66% 1 48 3.71% 15 478 3.66%
19 1 52 3.65% 1 47 3.74% 1 49 3.79% 17 527 4.04%
20 3 112 7.87% 3 110 8.74% 3 112 8.66% 46 1439 11.02%
21 0 19 1.33% 0 12 0.95% 0 13 1.01% 6 185 1.42%
22 1 37 2.60% 0 27 2.15% 0 28 2.17% 29 900 6.89%
23 0 19 1.33% 0 14 1.11% 0 18 1.39% 11 348 2.67%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 555 38.97% 411 3.15% /
2 76 5.34% 4230 32.39% /webalizer/usage_200802.html
3 39 2.74% 131 1.00% /modlogan/
4 31 2.18% 198 1.52% /webalizer/
5 17 1.19% 1581 12.10% /webalizer/usage_200711.html
6 15 1.05% 39 0.30% /modlogan/m_usage_200710_000_000.html
7 15 1.05% 36 0.28% /modlogan/m_usage_200712_000_000.html
8 15 1.05% 1329 10.18% /webalizer/usage_200803.html
9 14 0.98% 39 0.30% /modlogan/m_usage_200801_000_000.html
10 14 0.98% 1290 9.88% /webalizer/usage_200710.html
11 13 0.91% 36 0.28% /modlogan/m_usage_200802_000_000.html
12 13 0.91% 39 0.30% /modlogan/m_usage_200803_000_000.html
13 13 0.91% 1155 8.84% /webalizer/usage_200712.html
14 11 0.77% 55 0.42% /modlogan/m_usage_200710_003_001.html
15 11 0.77% 27 0.21% /modlogan/m_usage_200711_000_000.html
16 11 0.77% 649 4.97% /webalizer/usage_200801.html
17 9 0.63% 14 0.11% /modlogan/m_usage_200710_002_001.html
18 9 0.63% 16 0.12% /modlogan/m_usage_200710_002_004.html
19 9 0.63% 21 0.16% /modlogan/m_usage_200711_002_001.html
20 9 0.63% 20 0.16% /modlogan/m_usage_200711_004_001.html
21 9 0.63% 44 0.34% /modlogan/m_usage_200712_003_001.html
22 9 0.63% 21 0.16% /modlogan/m_usage_200712_004_001.html
23 8 0.56% 49 0.38% /modlogan/m_usage_200710_000_001.html
24 8 0.56% 43 0.33% /modlogan/m_usage_200710_000_002.html
25 8 0.56% 30 0.23% /modlogan/m_usage_200710_001_004.html
26 8 0.56% 42 0.32% /modlogan/m_usage_200711_000_002.html
27 8 0.56% 39 0.30% /modlogan/m_usage_200711_003_001.html
28 8 0.56% 37 0.28% /modlogan/m_usage_200712_000_002.html
29 8 0.56% 42 0.32% /modlogan/m_usage_200801_000_002.html
30 7 0.49% 36 0.28% /modlogan/m_usage_200711_000_001.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 76 5.34% 4230 32.39% /webalizer/usage_200802.html
2 17 1.19% 1581 12.10% /webalizer/usage_200711.html
3 15 1.05% 1329 10.18% /webalizer/usage_200803.html
4 14 0.98% 1290 9.88% /webalizer/usage_200710.html
5 13 0.91% 1155 8.84% /webalizer/usage_200712.html
6 11 0.77% 649 4.97% /webalizer/usage_200801.html
7 555 38.97% 411 3.15% /
8 31 2.18% 198 1.52% /webalizer/
9 39 2.74% 131 1.00% /modlogan/
10 11 0.77% 55 0.42% /modlogan/m_usage_200710_003_001.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 555 38.97% 73 24.83% /
2 76 5.34% 23 7.82% /webalizer/usage_200802.html
3 39 2.74% 7 2.38% /modlogan/
4 9 0.63% 6 2.04% /modlogan/m_usage_200710_002_001.html
5 31 2.18% 6 2.04% /webalizer/
6 11 0.77% 6 2.04% /webalizer/usage_200801.html
7 9 0.63% 5 1.70% /modlogan/m_usage_200710_002_004.html
8 15 1.05% 5 1.70% /modlogan/m_usage_200712_000_000.html
9 17 1.19% 5 1.70% /webalizer/usage_200711.html
10 8 0.56% 4 1.36% /modlogan/m_usage_200710_000_001.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 555 38.97% 49 16.84% /
2 76 5.34% 23 7.90% /webalizer/usage_200802.html
3 39 2.74% 7 2.41% /modlogan/
4 9 0.63% 7 2.41% /modlogan/m_usage_200710_002_001.html
5 11 0.77% 6 2.06% /webalizer/usage_200801.html
6 9 0.63% 5 1.72% /modlogan/m_usage_200710_002_004.html
7 7 0.49% 5 1.72% /modlogan/m_usage_200802_001_001.html
8 31 2.18% 5 1.72% /webalizer/
9 17 1.19% 5 1.72% /webalizer/usage_200711.html
10 8 0.56% 4 1.37% /modlogan/m_usage_200710_000_001.html

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 113 7.94% 109 8.66% 710 5.44% 1 0.34% 38.104.58.118
2 106 7.44% 60 4.77% 441 3.38% 64 21.77% 66.249.66.226
3 52 3.65% 52 4.13% 829 6.34% 1 0.34% 38.105.83.12
4 41 2.88% 26 2.07% 119 0.91% 30 10.20% 66.249.72.230
5 36 2.53% 36 2.86% 275 2.11% 1 0.34% 203.29.91.107
6 36 2.53% 35 2.78% 264 2.02% 1 0.34% 212.227.165.219
7 36 2.53% 36 2.86% 279 2.14% 1 0.34% 69.64.84.44
8 36 2.53% 35 2.78% 242 1.86% 1 0.34% 83.246.95.76
9 36 2.53% 36 2.86% 273 2.09% 1 0.34% 91.121.7.59
10 35 2.46% 35 2.78% 269 2.06% 1 0.34% 193.28.153.174
11 35 2.46% 34 2.70% 275 2.11% 1 0.34% 195.160.224.80
12 35 2.46% 34 2.70% 242 1.85% 1 0.34% 198.173.64.16
13 35 2.46% 34 2.70% 271 2.07% 1 0.34% 212.227.64.146
14 35 2.46% 33 2.62% 267 2.04% 1 0.34% 63.247.78.162
15 35 2.46% 35 2.78% 238 1.83% 1 0.34% 72.34.42.15
16 35 2.46% 34 2.70% 274 2.10% 1 0.34% 85.94.208.186
17 34 2.39% 34 2.70% 262 2.01% 1 0.34% 159.149.205.29
18 34 2.39% 34 2.70% 262 2.01% 1 0.34% 211.239.161.30
19 34 2.39% 34 2.70% 261 2.00% 1 0.34% 216.154.210.154
20 34 2.39% 33 2.62% 265 2.03% 1 0.34% 74.86.61.35
21 33 2.32% 31 2.46% 257 1.97% 1 0.34% 140.99.41.2
22 33 2.32% 33 2.62% 266 2.04% 1 0.34% 193.203.240.55
23 33 2.32% 33 2.62% 256 1.96% 1 0.34% 203.151.233.106
24 33 2.32% 32 2.54% 263 2.01% 1 0.34% 211.63.1.142
25 33 2.32% 33 2.62% 262 2.01% 1 0.34% 78.47.219.42
26 33 2.32% 33 2.62% 232 1.78% 1 0.34% 83.168.205.116
27 32 2.25% 32 2.54% 259 1.98% 1 0.34% 194.117.237.121
28 16 1.12% 0 0.00% 24 0.18% 0 0.00% 74.6.30.239
29 12 0.84% 6 0.48% 425 3.26% 2 0.68% 213.171.204.184
30 12 0.84% 12 0.95% 4 0.03% 3 1.02% 24.77.75.115

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 3.65% 52 4.13% 829 6.34% 1 0.34% 38.105.83.12
2 113 7.94% 109 8.66% 710 5.44% 1 0.34% 38.104.58.118
3 106 7.44% 60 4.77% 441 3.38% 64 21.77% 66.249.66.226
4 12 0.84% 6 0.48% 425 3.26% 2 0.68% 213.171.204.184
5 4 0.28% 4 0.32% 326 2.50% 1 0.34% 200.89.162.9
6 36 2.53% 36 2.86% 279 2.14% 1 0.34% 69.64.84.44
7 35 2.46% 34 2.70% 275 2.11% 1 0.34% 195.160.224.80
8 36 2.53% 36 2.86% 275 2.11% 1 0.34% 203.29.91.107
9 35 2.46% 34 2.70% 274 2.10% 1 0.34% 85.94.208.186
10 36 2.53% 36 2.86% 273 2.09% 1 0.34% 91.121.7.59

Top 16 of 30 Total Referrers
# Hits Referrer
1 1261 88.55% - (Direct Request)
2 54 3.79% http://overnewtoncollegez.blogspot.com/
3 5 0.35% http://www.whois.sc/
4 4 0.28% http://scottgrundfor.com/phpBB2/viewtopic.php
5 4 0.28% http://www.squidoo.com/chicasdesnudas/
6 4 0.28% http://www.squidoo.com/mujeres/
7 2 0.14% http://www.google.com/search
8 1 0.07% http://images.google.com/images
9 1 0.07% http://newblogdirectory.com/
10 1 0.07% http://searchblogdirectory.com/
11 1 0.07% http://www.managing-my-debt.com/
12 1 0.07% http://www.netcraft.com/survey/
13 1 0.07% http://www.pmavenue.net
14 1 0.07% http://www.squidoo.com/fotosdecoches/
15 1 0.07% http://www.squidoo.com/hombresdesnudos/
16 1 0.07% http://www.squidoo.com/relatosgay/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.sex-explorer.com.

Top 15 of 37 Total User Agents
# Hits User Agent
1 791 55.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 154 10.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 153 10.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 113 7.94% panscient.com
5 52 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 25 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 11 0.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 10 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 10 0.70% SurveyBot/2.3 (Whois Source)
10 7 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 7 0.49% Opera/9.00 (Windows NT 5.1; U; ru)
12 4 0.28% Mozilla/0.91 Beta (Windows)
13 4 0.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 4 0.28% Mozilla/4.0 (compatible; MSIE 6.0; WINDOWS; .NET CLR 1.1.4322
15 4 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1424 100.00% 1258 100.00% 13058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01