Usage Statistics for pointscafe.com

Summary Period: June 2008
Generated 02-Jul-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2826
Total Files 2664
Total Pages 2711
Total Visits 325
Total KBytes 7635
Total Unique Sites 88
Total Unique URLs 159
Total Unique Referrers 24
Total Unique User Agents 41
. Avg Max
Hits per Hour 3 93
Hits per Day 94 604
Files per Day 88 602
Pages per Day 90 603
Visits per Day 10 22
KBytes per Day 255 1309
Hits by Response Code
Code 200 - OK 2664
Code 301 - Moved Permanently 6
Code 304 - Not Modified 33
Code 400 - Bad Request 28
Code 404 - Not Found 95

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 16 0.57% 13 0.49% 13 0.48% 13 4.00% 2 2.27% 55 0.72%
2 24 0.85% 18 0.68% 18 0.66% 18 5.54% 4 4.55% 171 2.24%
3 24 0.85% 20 0.75% 20 0.74% 20 6.15% 5 5.68% 300 3.93%
4 6 0.21% 4 0.15% 3 0.11% 3 0.92% 3 3.41% 9 0.12%
5 8 0.28% 3 0.11% 4 0.15% 4 1.23% 3 3.41% 322 4.22%
6 193 6.83% 180 6.76% 186 6.86% 15 4.62% 10 11.36% 1309 17.15%
7 88 3.11% 82 3.08% 84 3.10% 13 4.00% 5 5.68% 1007 13.18%
8 17 0.60% 13 0.49% 10 0.37% 10 3.08% 4 4.55% 210 2.76%
9 9 0.32% 4 0.15% 5 0.18% 4 1.23% 4 4.55% 13 0.17%
10 62 2.19% 57 2.14% 58 2.14% 9 2.77% 5 5.68% 1124 14.72%
11 19 0.67% 12 0.45% 13 0.48% 12 3.69% 9 10.23% 141 1.84%
12 6 0.21% 2 0.08% 4 0.15% 4 1.23% 3 3.41% 11 0.14%
13 11 0.39% 7 0.26% 9 0.33% 8 2.46% 2 2.27% 137 1.79%
14 32 1.13% 26 0.98% 29 1.07% 10 3.08% 6 6.82% 209 2.74%
15 26 0.92% 17 0.64% 21 0.77% 10 3.08% 8 9.09% 54 0.71%
16 15 0.53% 8 0.30% 11 0.41% 10 3.08% 6 6.82% 36 0.47%
17 82 2.90% 75 2.82% 78 2.88% 12 3.69% 7 7.95% 691 9.06%
18 49 1.73% 45 1.69% 45 1.66% 7 2.15% 3 3.41% 319 4.18%
19 8 0.28% 4 0.15% 5 0.18% 5 1.54% 4 4.55% 15 0.20%
20 14 0.50% 8 0.30% 10 0.37% 10 3.08% 5 5.68% 132 1.73%
21 25 0.88% 19 0.71% 22 0.81% 17 5.23% 4 4.55% 232 3.04%
22 13 0.46% 9 0.34% 9 0.33% 9 2.77% 5 5.68% 27 0.35%
23 15 0.53% 7 0.26% 11 0.41% 11 3.38% 5 5.68% 30 0.39%
24 11 0.39% 6 0.23% 10 0.37% 10 3.08% 2 2.27% 119 1.56%
25 6 0.21% 2 0.08% 4 0.15% 3 0.92% 3 3.41% 205 2.68%
26 179 6.33% 174 6.53% 175 6.46% 17 5.23% 5 5.68% 232 3.04%
27 379 13.41% 371 13.93% 372 13.72% 22 6.77% 6 6.82% 127 1.66%
28 604 21.37% 602 22.60% 603 22.24% 16 4.92% 3 3.41% 129 1.68%
29 537 19.00% 535 20.08% 535 19.73% 14 4.31% 3 3.41% 153 2.01%
30 348 12.31% 341 12.80% 344 12.69% 12 3.69% 5 5.68% 115 1.51%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 5.80% 5 160 6.01% 5 163 6.01% 9 257 3.37%
1 5 166 5.87% 5 157 5.89% 5 161 5.94% 21 632 8.27%
2 4 122 4.32% 3 117 4.39% 4 120 4.43% 2 50 0.65%
3 5 159 5.63% 4 148 5.56% 4 148 5.46% 3 76 0.99%
4 5 168 5.94% 5 157 5.89% 5 162 5.98% 5 161 2.11%
5 3 107 3.79% 3 98 3.68% 3 103 3.80% 19 557 7.30%
6 6 209 7.40% 6 201 7.55% 6 200 7.38% 9 282 3.69%
7 2 81 2.87% 2 76 2.85% 2 77 2.84% 8 238 3.12%
8 3 91 3.22% 2 86 3.23% 2 87 3.21% 9 278 3.64%
9 2 65 2.30% 1 57 2.14% 1 58 2.14% 5 159 2.08%
10 4 121 4.28% 3 118 4.43% 3 119 4.39% 11 324 4.25%
11 2 63 2.23% 1 57 2.14% 1 58 2.14% 2 48 0.63%
12 3 95 3.36% 2 87 3.27% 2 89 3.28% 12 358 4.69%
13 3 112 3.96% 3 104 3.90% 3 109 4.02% 37 1109 14.52%
14 3 93 3.29% 2 87 3.27% 2 87 3.21% 10 307 4.02%
15 2 80 2.83% 2 73 2.74% 2 73 2.69% 5 144 1.89%
16 4 124 4.39% 3 114 4.28% 3 114 4.21% 18 528 6.92%
17 3 93 3.29% 2 86 3.23% 2 88 3.25% 5 139 1.82%
18 4 123 4.35% 3 116 4.35% 4 120 4.43% 4 131 1.71%
19 3 107 3.79% 3 102 3.83% 3 103 3.80% 10 314 4.11%
20 2 81 2.87% 2 74 2.78% 2 77 2.84% 14 414 5.42%
21 5 158 5.59% 5 151 5.67% 5 154 5.68% 27 799 10.47%
22 4 126 4.46% 4 123 4.62% 4 124 4.57% 1 31 0.41%
23 3 118 4.18% 3 115 4.32% 3 117 4.32% 10 299 3.92%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 2242 79.33% 192 2.52% /
2 25 0.88% 109 1.43% /modlogan/
3 18 0.64% 145 1.90% /webalizer/
4 12 0.42% 968 12.68% /webalizer/usage_200806.html
5 9 0.32% 907 11.87% /webalizer/usage_200711.html
6 8 0.28% 7 0.09% /modlogan/m_usage_200710_004_003.html
7 8 0.28% 865 11.33% /webalizer/usage_200801.html
8 7 0.25% 12 0.15% /modlogan/m_usage_200710_004_001.html
9 7 0.25% 723 9.47% /webalizer/usage_200712.html
10 7 0.25% 739 9.68% /webalizer/usage_200803.html
11 6 0.21% 7 0.09% /modlogan/m_usage_200711_004_001.html
12 6 0.21% 18 0.24% /modlogan/m_usage_200802_000_000.html
13 6 0.21% 645 8.44% /webalizer/usage_200710.html
14 6 0.21% 611 8.00% /webalizer/usage_200802.html
15 5 0.18% 15 0.20% /modlogan/m_usage_200710_000_000.html
16 5 0.18% 12 0.16% /modlogan/m_usage_200711_000_000.html
17 5 0.18% 5 0.06% /modlogan/m_usage_200711_002_004.html
18 5 0.18% 30 0.39% /modlogan/m_usage_200802_000_001.html
19 5 0.18% 15 0.20% /modlogan/m_usage_200803_000_000.html
20 5 0.18% 31 0.41% /modlogan/m_usage_200803_000_001.html
21 5 0.18% 38 0.49% /modlogan/m_usage_200803_001_001.html
22 5 0.18% 15 0.20% /modlogan/m_usage_200806_000_000.html
23 4 0.14% 0 0.00% *
24 4 0.14% 24 0.32% /modlogan/m_usage_200711_000_001.html
25 4 0.14% 21 0.28% /modlogan/m_usage_200711_000_002.html
26 4 0.14% 10 0.14% /modlogan/m_usage_200711_002_001.html
27 4 0.14% 22 0.29% /modlogan/m_usage_200711_003_001.html
28 4 0.14% 11 0.14% /modlogan/m_usage_200712_002_001.html
29 4 0.14% 5 0.06% /modlogan/m_usage_200712_002_004.html
30 4 0.14% 12 0.16% /modlogan/m_usage_200801_000_000.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 12 0.42% 968 12.68% /webalizer/usage_200806.html
2 9 0.32% 907 11.87% /webalizer/usage_200711.html
3 8 0.28% 865 11.33% /webalizer/usage_200801.html
4 7 0.25% 739 9.68% /webalizer/usage_200803.html
5 7 0.25% 723 9.47% /webalizer/usage_200712.html
6 6 0.21% 645 8.44% /webalizer/usage_200710.html
7 6 0.21% 611 8.00% /webalizer/usage_200802.html
8 2 0.07% 205 2.68% /webalizer/usage_200805.html
9 2242 79.33% 192 2.52% /
10 18 0.64% 145 1.90% /webalizer/

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 2242 79.33% 85 26.40% /
2 4 0.14% 29 9.01% *
3 25 0.88% 7 2.17% /modlogan/
4 12 0.42% 7 2.17% /webalizer/usage_200806.html
5 8 0.28% 5 1.55% /modlogan/m_usage_200710_004_003.html
6 5 0.18% 4 1.24% /modlogan/m_usage_200711_002_004.html
7 4 0.14% 4 1.24% /modlogan/m_usage_200805_004_002.html
8 18 0.64% 4 1.24% /webalizer/
9 8 0.28% 4 1.24% /webalizer/usage_200801.html
10 6 0.21% 3 0.93% /modlogan/m_usage_200711_004_001.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2242 79.33% 73 22.67% /
2 4 0.14% 29 9.01% *
3 25 0.88% 8 2.48% /modlogan/
4 8 0.28% 6 1.86% /modlogan/m_usage_200710_004_003.html
5 18 0.64% 6 1.86% /webalizer/
6 12 0.42% 6 1.86% /webalizer/usage_200806.html
7 8 0.28% 5 1.55% /webalizer/usage_200801.html
8 5 0.18% 4 1.24% /modlogan/m_usage_200711_002_004.html
9 4 0.14% 4 1.24% /modlogan/m_usage_200803_004_003.html
10 4 0.14% 4 1.24% /modlogan/m_usage_200805_004_002.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 539 19.07% 539 20.23% 0 0.00% 10 3.08% 91.124.206.67
2 486 17.20% 486 18.24% 0 0.00% 3 0.92% 91.124.192.64
3 477 16.88% 477 17.91% 0 0.00% 3 0.92% 91.124.204.51
4 346 12.24% 346 12.99% 0 0.00% 11 3.38% 91.124.192.220
5 145 5.13% 107 4.02% 1061 13.89% 95 29.23% 66.249.67.163
6 79 2.80% 56 2.10% 525 6.87% 54 16.62% 66.249.73.101
7 70 2.48% 70 2.63% 0 0.00% 2 0.62% 91.124.205.97
8 55 1.95% 35 1.31% 948 12.41% 41 12.62% 66.249.70.129
9 51 1.80% 50 1.88% 1093 14.31% 1 0.31% 38.105.83.10
10 38 1.34% 38 1.43% 288 3.77% 1 0.31% 91.121.14.199
11 37 1.31% 37 1.39% 282 3.69% 1 0.31% 218.232.104.196
12 37 1.31% 37 1.39% 0 0.00% 2 0.62% 91.124.204.139
13 36 1.27% 35 1.31% 245 3.21% 1 0.31% 210.205.6.206
14 36 1.27% 35 1.31% 243 3.19% 1 0.31% 62.101.233.99
15 36 1.27% 36 1.35% 278 3.64% 1 0.31% 78.109.164.20
16 36 1.27% 36 1.35% 249 3.26% 1 0.31% 88.255.106.19
17 35 1.24% 34 1.28% 272 3.56% 1 0.31% 62.233.101.71
18 35 1.24% 35 1.31% 281 3.68% 1 0.31% 74.50.115.243
19 32 1.13% 31 1.16% 268 3.50% 1 0.31% 62.146.47.98
20 31 1.10% 30 1.13% 261 3.42% 1 0.31% 84.246.226.35
21 25 0.88% 25 0.94% 0 0.00% 3 0.92% 91.124.206.242
22 15 0.53% 9 0.34% 133 1.74% 9 2.77% 74.6.17.181
23 14 0.50% 8 0.30% 26 0.34% 8 2.46% 74.6.22.184
24 11 0.39% 10 0.38% 20 0.26% 1 0.31% 69.36.158.63
25 11 0.39% 6 0.23% 23 0.30% 6 1.85% 74.6.18.239
26 10 0.35% 6 0.23% 31 0.41% 4 1.23% 65.55.212.234
27 7 0.25% 6 0.23% 4 0.05% 1 0.31% 205.178.184.154
28 7 0.25% 5 0.19% 221 2.90% 5 1.54% 74.6.22.162
29 6 0.21% 3 0.11% 218 2.86% 3 0.92% 74.6.22.108
30 5 0.18% 4 0.15% 3 0.04% 1 0.31% 58.164.27.167

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.80% 50 1.88% 1093 14.31% 1 0.31% 38.105.83.10
2 145 5.13% 107 4.02% 1061 13.89% 95 29.23% 66.249.67.163
3 55 1.95% 35 1.31% 948 12.41% 41 12.62% 66.249.70.129
4 79 2.80% 56 2.10% 525 6.87% 54 16.62% 66.249.73.101
5 38 1.34% 38 1.43% 288 3.77% 1 0.31% 91.121.14.199
6 37 1.31% 37 1.39% 282 3.69% 1 0.31% 218.232.104.196
7 35 1.24% 35 1.31% 281 3.68% 1 0.31% 74.50.115.243
8 36 1.27% 36 1.35% 278 3.64% 1 0.31% 78.109.164.20
9 35 1.24% 34 1.28% 272 3.56% 1 0.31% 62.233.101.71
10 32 1.13% 31 1.16% 268 3.50% 1 0.31% 62.146.47.98

Top 12 of 24 Total Referrers
# Hits Referrer
1 779 27.57% - (Direct Request)
2 223 7.89% http://internet-business-online.com/newlistings.html
3 222 7.86% http://cbwatch.com/newproducts.html
4 221 7.82% http://rnlook.com/utilities.html
5 220 7.78% http://affcore.com/
6 220 7.78% http://lastmall.com/popularlistings.html
7 219 7.75% http://ddpmall.com/Business_to_Business/Business_to_Business.html
8 219 7.75% http://my-free-download.com/computing-and-internet.html
9 219 7.75% http://rnproducts.com/newproducts.html
10 217 7.68% http://downloadable-products.com/money-and-employment.html
11 5 0.18% http://www.whois.sc/
12 1 0.04% http://www.netcraft.com/survey/

Top 15 of 41 Total User Agents
# Hits User Agent
1 810 28.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 352 12.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 266 9.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 196 6.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 152 5.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 108 3.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
7 64 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 52 1.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8
9 51 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 50 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Geck
11 46 1.63% Opera/9.20 (Windows NT 5.1; U; en)
12 45 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11)
13 45 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.11)
14 43 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.3) G
15 38 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2826 100.00% 2664 100.00% 7635 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01